Ivory - Cream, Off White
Lace - Flat, By Color, Ivory, Cream, Off White
Item No. MF-428 Ivory
Reg. price, $0.36 per yard EVERYTHING UP TO 62.5% OFF
DESCRIPTION – MADE IN USA. 0.25" Flat Raschel Lace. Unknown fiber content.
Reg. Price | 30% Off | 40% Off | 50% Off |
$0.36 ea. | $0.25 ea. | $0.22 ea. | $0.18 ea. |
| | | |
55% Off | 57.5% Off | 60% Off | 62.5% Off |
$0.16 ea. | $0.15 ea. | $0.14 ea. | $0.135 ea. |
$36.00
Availability:
86
Item No. 2812 Ivory 100
Reg. price, $0.36 per yard EVERYTHING UP TO 62.5% OFF
Reg. Price | 30% Off | 40% Off | 50% Off |
$0.36 ea. | $0.252 ea. | $0.216 ea. | $0.18 ea. |
| | | |
55% Off | 57.5% Off | 60% Off | 62.5% Off |
$0.162 ea. | $0.153 ea. | $0.144 ea. | $0.135 ea. |
DESCRIPTION – .375 inch Flat Raschel Lace, Ivory. 100% Polyester. MADE IN USA.
$36.00
Availability:
95
Item No. MF-468 Ivory
Reg. price, $0.36 per yard
EVERYTHING UP TO 62.5% OFF
Reg. Price | 30% Off | 40% Off | 50% Off |
$0.36 ea. | $0.252 ea. | $0.216 ea. | $0.18 ea. |
| | | |
55% Off | 57.5% Off | 60% Off | 62.5% Off |
$0.162 ea. | $0.153 ea. | $0.144 ea. | $0.135 ea. |
DESCRIPTION – MADE IN USA. 3/8" Flat Raschel Lace. Unknown fiber content.
$36.00
Availability:
98
Item No. MF-559 Ivory
Reg. price, $0.36 per yard
EVERYTHING UP TO 62.5% OFF
Reg. Price | 30% Off | 40% Off | 50% Off |
$0.36 ea. | $0.252 ea. | $0.216 ea. | $0.18 ea. |
| | | |
55% Off | 57.5% Off | 60% Off | 62.5% Off |
$0.162 ea. | $0.153 ea. | $0.144 ea. | $0.135 ea. |
DESCRIPTION – MADE IN USA. 3/8" Flat Raschel Lace. Unknown fiber content.
$36.00
Availability:
101
Item No. MF-407 Ivory
Reg. price, $0.36 per yard
EVERYTHING UP TO 62.5% OFF
Reg. Price | 30% Off | 40% Off | 50% Off |
$0.36 ea. | $0.252 ea. | $0.216 ea. | $0.18 ea. |
| | | |
55% Off | 57.5% Off | 60% Off | 62.5% Off |
$0.162 ea. | $0.153 ea. | $0.144 ea. | $0.135 ea. |
DESCRIPTION – MADE IN USA. 3/8" Flat Raschel Lace. Unknown fiber content.
$36.00
Availability:
100
Item No. MF-505 Cream
Reg. price, $0.36 per yard
EVERYTHING UP TO 62.5% OFF
Reg. Price | 30% Off | 40% Off | 50% Off |
$0.36 ea. | $0.252 ea. | $0.216 ea. | $0.18 ea. |
| | | |
55% Off | 57.5% Off | 60% Off | 62.5% Off |
$0.162 ea. | $0.153 ea. | $0.144 ea. | $0.135 ea. |
DESCRIPTION – MADE IN USA. 1/2" Flat Raschel Lace. Unknown fiber content.
$36.00
Availability:
96
Item No. MF-504 Cream
Reg. price, $0.36 per yard
EVERYTHING UP TO 62.5% OFF
Reg. Price | 30% Off | 40% Off | 50% Off |
$0.36 ea. | $0.252 ea. | $0.216 ea. | $0.18 ea. |
| | | |
55% Off | 57.5% Off | 60% Off | 62.5% Off |
$0.162 ea. | $0.153 ea. | $0.144 ea. | $0.135 ea. |
DESCRIPTION – MADE IN USA. 1/2" Flat Raschel Lace. Unknown fiber content.
$36.00
Availability:
100
Item No. MF-557 Ivory
Reg. price, $0.36 per yard
EVERYTHING UP TO 62.5% OFF
Reg. Price | 30% Off | 40% Off | 50% Off |
$0.36 ea. | $0.252 ea. | $0.216 ea. | $0.18 ea. |
| | | |
55% Off | 57.5% Off | 60% Off | 62.5% Off |
$0.162 ea. | $0.153 ea. | $0.144 ea. | $0.135 ea. |
DESCRIPTION – MADE IN USA. 1/2" Flat Raschel Lace. Unknown fiber content.
$36.00
Availability:
97
Item No. MF-382 Ivory
Reg. price, $0.36 per yard
EVERYTHING UP TO 62.5% OFF
Reg. Price | 30% Off | 40% Off | 50% Off |
$0.36 ea. | $0.252 ea. | $0.216 ea. | $0.18 ea. |
| | | |
55% Off | 57.5% Off | 60% Off | 62.5% Off |
$0.162 ea. | $0.153 ea. | $0.144 ea. | $0.135 ea. |
DESCRIPTION – MADE IN USA. 1/2" Flat Raschel Lace. Unknown fiber content.
$36.00
Availability:
100
Item No. MF-458 Ivory
Reg. price, $0.36 per yard
EVERYTHING UP TO 62.5% OFF
Reg. Price | 30% Off | 40% Off | 50% Off |
$0.36 ea. | $0.252 ea. | $0.216 ea. | $0.18 ea. |
| | | |
55% Off | 57.5% Off | 60% Off | 62.5% Off |
$0.162 ea. | $0.153 ea. | $0.144 ea. | $0.135 ea. |
DESCRIPTION – MADE IN USA. 1/2" Flat Raschel Lace. Unknown fiber content.
$36.00
Availability:
98
Item No. MF-482 Ivory
Reg. price, $0.36 per yard
EVERYTHING UP TO 62.5% OFF
Reg. Price | 30% Off | 40% Off | 50% Off |
$0.36 ea. | $0.252 ea. | $0.216 ea. | $0.18 ea. |
| | | |
55% Off | 57.5% Off | 60% Off | 62.5% Off |
$0.162 ea. | $0.153 ea. | $0.144 ea. | $0.135 ea. |
DESCRIPTION – MADE IN USA. 1/2" Flat Raschel Lace. Unknown fiber content.
$36.00
Availability:
98
Item No. MF-642 Ivory
Reg. price, $0.36 per yard
EVERYTHING UP TO 62.5% OFF
Reg. Price | 30% Off | 40% Off | 50% Off |
$0.36 ea. | $0.252 ea. | $0.216 ea. | $0.18 ea. |
| | | |
55% Off | 57.5% Off | 60% Off | 62.5% Off |
$0.162 ea. | $0.153 ea. | $0.144 ea. | $0.135 ea. |
DESCRIPTION – MADE IN USA. 1/2" Flat Raschel Lace. Unknown fiber content.
$36.00
Availability:
100
Item No. MF-419 Ivory
Reg. price, $0.36 per yard
EVERYTHING UP TO 62.5% OFF
Reg. Price | 30% Off | 40% Off | 50% Off |
$0.36 ea. | $0.252 ea. | $0.216 ea. | $0.18 ea. |
| | | |
55% Off | 57.5% Off | 60% Off | 62.5% Off |
$0.162 ea. | $0.153 ea. | $0.144 ea. | $0.135 ea. |
DESCRIPTION – MADE IN USA. 1/2" Flat Raschel Lace. Unknown fiber content.
$36.00
Availability:
99
Item No. MF-391 Ivory
Reg. price, $0.36 per yard
EVERYTHING UP TO 62.5% OFF
Reg. Price | 30% Off | 40% Off | 50% Off |
$0.36 ea. | $0.252 ea. | $0.216 ea. | $0.18 ea. |
| | | |
55% Off | 57.5% Off | 60% Off | 62.5% Off |
$0.162 ea. | $0.153 ea. | $0.144 ea. | $0.135 ea. |
DESCRIPTION – MADE IN USA. 1/2" Flat Raschel Lace. Unknown fiber content.
$36.00
Availability:
60
Item No. MF-499 Ivory
Reg. price, $0.36 per yard
EVERYTHING UP TO 62.5% OFF
Reg. Price | 30% Off | 40% Off | 50% Off |
$0.36 ea. | $0.252 ea. | $0.216 ea. | $0.18 ea. |
| | | |
55% Off | 57.5% Off | 60% Off | 62.5% Off |
$0.162 ea. | $0.153 ea. | $0.144 ea. | $0.135 ea. |
DESCRIPTION – MADE IN USA. 1/2" Flat Raschel Lace. Unknown fiber content.
$36.00
Availability:
93
Showing 1 to 15 of 209 (14 Pages)